COLD CHAMBER
Features
- 21 CFR PART-11 compliance
- Log Data
- Event Data
- Audit Trail Data
- E-Records and E- signatures
- Graphical analysis and Data acquisition
- Double walled modular structure with thick PUF insulation.
Optional Features
- Scanner
- Hooter System
- GSM Technology
- Extra Wiremesh Type Trays
- PLC for auto changeover.
- Wheels for easy mobility
- CFC free refrigerant
TECHNICAL SPECIFICATION | |
---|---|
Temperature Range: | 2° C to 8 °C |
Accuracy: | +1.5 °C |
Uniformity: | +2.0 °C |
Sizes | ||||||||
Models | MK*-20CO | MK*-40CO | MK*-60CO | MK*-80CO | MK*-100CO | MK**-S100CO | MK**-S200CO | MK**-S300CO |
Features | 200 Ltrs | 400 Ltrs | 600 Ltrs | 800 Ltrs | 1000 Ltrs | 1000 Ltrs | 2000 Ltrs | 3000 Ltrs |
Interior Dimension | ||||||||
Width in mm | 600 | 700 | 700 | 700 | 800 | 800 | 1600 | 1900 |
Depth in mm | 400 | 600 | 800 | 800 | 800 | 800 | 750 | 800 |
Height in mm | 850 | 950 | 1100 | 1450 | 1600 | 1600 | 1700 | 2000 |
Exterior Dimension | ||||||||
Width in mm | 760 | 860 | 860 | 860 | 960 | 960 | 1940 | 2240 |
Depth in mm | 865 | 1060 | 1265 | 1265 | 1265 | 1265 | 1110 | 1160 |
Height in mm | 1450 | 1550 | 1700 | 2050 | 2200 | 2200 | 1890 | 2190 |
Trays | ||||||||
No of Trays | 2 | 3 | 3 | 4 | 4 | 4 | 8 | 12 |
Type | Wiremesh Type | |||||||
Tray spacing | Every 1/2″ Adjustable | – | – |
Power Supply | ||||||||
Power Supply | Single Phase, 230V 50Hz | |||||||
Power Rating | 1KW | 1.5KW | 1.5KW | 2KW | 2KW | 2KW | 2.5KW | 2.5KW |
Warranty | 12 Months |
Notes
- MK* :- MK1 / MK2 / MK3
- MK**-S :- Split type Condensing Unit
- MK**- S200CO & MK**- S300CO are Panel & Trolley type (Split Type Condensing Unit)